Physical, physiological characteristics and sport goal orientation of top Portuguese kickboxing athletes
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Physical, physiological characteristics and sport goal orientation of top Portuguese kickboxing athletes |
| 2. | Creator | Author's name, affiliation, country | Paulo Silva; Faculty of Sports Sciences and Physical Education – University of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | Miguel Silva; Faculty of Sports Sciences and Physical Education – University of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | João Duarte; Faculty of Sports Sciences and Physical Education – University of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | Alexis Ahmed; Faculty of Sports Sciences and Physical Education – University of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | Oscar Tavares; Coimbra Health School– Polytechnic Institute of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | João Valente-Dos-Santos; Faculty of Sports Sciences and Physical Education – University of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | Joaquim Castanheira; Faculty of Sports Sciences and Physical Education – University of Coimbra Coimbra Health School– Polytechnic Institute of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | Rui Soles-Gonçalves; Faculty of Sports Sciences and Physical Education – University of Coimbra Coimbra Health School– Polytechnic Institute of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | Luís Rama; Faculty of Sports Sciences and Physical Education – University of Coimbra; Portugal |
| 2. | Creator | Author's name, affiliation, country | Manuel J. Coelho-E-Silva; Faculty of Sports Sciences and Physical Education – University of Coimbra; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Multi-compartment body composition; kinanthropometry; isokinetic assemssment; metabolic pathways; combat sports; kickboxing |
| 4. | Description | Abstract | |
| 5. | Publisher | Organizing agency, location | Universidad de León |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2016-09-29 |
| 8. | Type | Status & genre | Communications |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://revpubli.unileon.es/index.php/artesmarciales/article/view/4159 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.18002/rama.v11i2s.4159 |
| 11. | Source | Title; vol., no. (year) | Revista de Artes Marciales Asiáticas; Vol 11, No 2s (2016) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Paulo Silva, Miguel Silva, João Duarte, Alexis Ahmed, Oscar Tavares, João Valente-Dos-Santos, Joaquim Castanheira, Rui Soles-Gonçalves, Luís Rama, Manuel J. Coelho-E-Silva![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
