Inclusion of people with disabilities through fights and martial arts
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Inclusion of people with disabilities through fights and martial arts |
| 2. | Creator | Author's name, affiliation, country | Rafael Carvalho da Silva Mocarzel; Brazil |
| 3. | Subject | Discipline(s) | História do esporte; Sociologia esportiva |
| 3. | Subject | Keyword(s) | disability; fights; martial arts; combat sports; inclusion |
| 4. | Description | Abstract | This article aimed at investigating how the fights / martial arts were adapted for inclusion of people with disabilities in the social sphere as well as for rehabilitation and sports-competition. The analysis was initially made at the global level and later specific attention was paid to the Brazilian reality, through a narrative review of literature. The following fights / martial arts were considered: fencing, judo, karate, kung fu, boxing, taekwondo and capoeira. It was concluded that the fights / martial arts can contribute to combating social exclusion, contributing to the promotion of health, beauty and leisure and new talents in parasports can be discovered too. Further studies on the subject are needed. |
| 5. | Publisher | Organizing agency, location | Universidad de León |
| 6. | Contributor | Sponsor(s) | Não houve |
| 7. | Date | (YYYY-MM-DD) | 2016-12-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Português (Portugal)) |
| 10. | Identifier | Uniform Resource Identifier | http://revpubli.unileon.es/ojs/index.php/artesmarciales/article/view/4177 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.18002/rama.v11i2.4177 |
| 11. | Source | Title; vol., no. (year) | Revista de Artes Marciales Asiáticas; Vol 11, No 2 (2016) |
| 12. | Language | English=en | pt |
| 13. | Relation | Supp. Files |
KF inclusivo 1 (144KB) KF inclusivo 2 (2MB) Capoeira cadeirante (100KB) Boxe cadeirante (120KB) Capoeira down (99KB) Esgrima cadeirante (117KB) Judo cegos (152KB) Karate cadeirante (124KB) Para-TKD (52KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Rafael Carvalho da Silva Mocarzel![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
