The stratified slope deposits of Tierra del Fuego (Argentina) as an analogue for similar pleistocene deposits in Galicia (NW Spain)
| Dublin Core | Elementos de metadatos PKP | Metadatos para el documento | |
| 1. | Título | Título del documento | The stratified slope deposits of Tierra del Fuego (Argentina) as an analogue for similar pleistocene deposits in Galicia (NW Spain) |
| 2. | Creador/a | Nombre de autor/a, institución, país | Augusto Pérez-Alberti; Departamento de Geografía y Geología. Universidad de León; España |
| 2. | Creador/a | Nombre de autor/a, institución, país | Pedro P. Cunha; Marine and Environmental Sciences Centre - Department of Earth Sciences Universidade de Coimbra; Portugal |
| 3. | Materia | Disciplina(s) | Geografía; Geografía Física |
| 3. | Materia | Palabra/s clave | Stratified slope deposits; Cryonival processes; Fuegian Andes; Argentina; Serra do Courel; Galicia; Spain |
| 3. | Materia | Clasificación por materias | Geografía |
| 4. | Descripción | Resumen | This paper focuses on slope dynamics in schist/slate materials in cold humid environments. It characterises the sedimentological features and controls involved in the for-mation of stratified slope deposits in two areas with similar topographical, lithological and climatic characteristics. In both areas, the slopes have dips >30º and the dominant rock types are schists and slates. In the case of Tierra del Fuego, the sedimentary deposits studied are modern; those in Galicia are Pleistocene in age. The slope processes operating in Tierra del Fuego, gen-erating modern stratified slope sedimentary deposits, throw light upon the interpretation of similar ancient sediments studied in Galicia. This comparative study reveals the fundamental role played by snow and freeze-thaw cycles in the creation of stratified slope deposits. Firstly, snow cover has a direct effect on the slope, compacting sediments, keeping ground temperature stable during winter, or moving clasts as they slip down the slope or act as a slide ramp. Indirectly, as the snow melts, it creates surface run-off and mud or gravel slides. Secondly, the activity generated by numerous freeze-thaw cycles results in the vertical mobility of clasts. However, the continuous loading of sediments on the slope hinders the formation of coarse-grained pavement. Thirdly, the rock type and slope steepness play an important role in the creation of stratified slope deposits. |
| 5. | Editorial | Institución organizadora, ubicación | Universidad de León |
| 6. | Colaborador/a | Patrocinador(es) | Projects CGL2004-03380/BOS and POL2006-PC091 conducted by the Spanish Ministry of Education and Science. This study was also supported by the Fundação para a Ciência e a Tecnologia, through project UID/MAR/04292/2013 – MARE |
| 7. | Fecha | (DD-MM-AAAA) | 2016-10-11 |
| 8. | Tipo | Estado y género | Artículo revisado por pares |
| 8. | Tipo | Tipo | |
| 9. | Formato | Formato de archivo | |
| 10. | Identificador | Identificador uniforme de recursos | http://revpubli.unileon.es/ojs/index.php/poligonos/article/view/4293 |
| 10. | Identificador | Digital Object Identifier (DOI) | http://dx.doi.org/10.18002/pol.v0i28.4293 |
| 11. | Fuente | Título; vol., núm. (año) | Polígonos. Revista de Geografía; Núm. 28 (2016): Periglaciarismo y Permafrost |
| 12. | Idioma | Español=es | en |
| 14. | Cobertura | Localización geoespacial, periodo cronológico, muestra de investigación (sexo, edad, etc.) | |
| 15. | Derechos | Derechos de autor/a y permisos |
Copyright (c) 2016 Augusto Pérez-Alberti, Pedro P. Cunha![]() Este obra está bajo una licencia de Creative Commons Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional. |
